Kalyani Day Panel Chart
Latest Kalyani Day result (08 Oct 2026):
159-54-590
Open: 11:00 AM · Close: 12:00 PM (IST)
This Kalyani Day panel chart on Dreams 10 has 2988 recorded results since 12 Feb 2018, with the newest week at the bottom of the table. In the last 100 results the most common open ank was 1 (14 times) and the most common close ank was 5 (14 times). 65% of those pannas were single pannas (three different digits) and 1 were triple pannas.
Last 7 Kalyani Day results
- 08 Oct 2026 — 159-54-590
- 07 Oct 2026 — 259-61-290
- 06 Oct 2026 — 480-27-377
- 05 Oct 2026 — 589-29-360
- 04 Oct 2026 — 279-85-366
- 03 Oct 2026 — 344-14-167
- 02 Oct 2026 — 149-46-114
Kalyani Day Panel Chart — full record from 12 Feb 2018 to today
Every Kalyani Day result week by week, the newest week at the bottom. Red jodis are doubles and cut pairs.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 12/02/18 to 18/02/18 | 35084112 | 25965889 | 25078134 | 69054220 | 15069234 | 14721470 | 13599478 |
| 19/02/18 to 25/02/18 | 37007377 | ** | 24518233 | 48027467 | 35751344 | 56902156 | 14839388 |
| 26/02/18 to 04/03/18 | 78055339 | 24510578 | 25969225 | 46883490 | ** | 79060136 | 68048990 |
| 05/03/18 to 11/03/18 | 12474257 | 12032688 | 56907250 | 24951678 | 18986367 | 33404347 | 23501380 |
| 12/03/18 to 18/03/18 | ** | 23503157 | 34076123 | 67812156 | 45763139 | 35970127 | 40047250 |
| 26/03/18 to 01/04/18 | 23505357 | 12693346 | 47784257 | 34856123 | 37994680 | 36760569 | 19990370 |
| 02/04/18 to 08/04/18 | ** | 14612147 | 33735230 | 89078468 | 13826358 | 15061128 | 13379360 |
| 09/04/18 to 15/04/18 | 24734680 | 67708468 | 66022480 | ** | 67812390 | 26640145 | 12368233 |
| 16/04/18 to 22/04/18 | 12471380 | 37883120 | 26751678 | 13592570 | 16963148 | 34748350 | ** |
| 23/04/18 to 29/04/18 | 78835780 | 12819234 | 45878116 | 56907340 | 67815230 | 15957377 | 34740370 |
| 30/04/18 to 06/05/18 | 34966178 | 69056123 | 24847340 | 58923148 | 36983580 | 22040479 | 13718459 |
| 07/05/18 to 13/05/18 | 12923670 | 56901380 | 26755357 | 35868134 | 40043157 | 12584770 | 11467340 |
| 14/05/18 to 20/05/18 | 13597566 | 15841335 | 46770127 | 23616790 | 34859126 | 17087449 | 15954112 |
| 21/05/18 to 27/05/18 | 57910145 | 34072138 | 45651335 | 46003148 | 55882147 | 14495357 | 11793166 |
| 04/06/18 to 10/06/18 | 12814455 | 12478378 | 24065348 | 36094167 | 15736123 | 12697377 | 46888378 |
| 11/06/18 to 17/06/18 | ** | 12476600 | 12700190 | 68047359 | 25078233 | ** | ** |
| 18/06/18 to 24/06/18 | 12364680 | 23835159 | 13716367 | 25859450 | 66802156 | 18985113 | 11919126 |
| 25/06/18 to 01/07/18 | 23056367 | 22596600 | 22603247 | ** | ** | 35081678 | 37775690 |
| 02/07/18 to 08/07/18 | 58929135 | 67700244 | 24845500 | 35869379 | 16852480 | 24845122 | 56892147 |
| 09/07/18 to 15/07/18 | 38010190 | 36873120 | 28994167 | 28006123 | 56789234 | 14611335 | 55000370 |
| 16/07/18 to 22/07/18 | 24957278 | 15846448 | 24623670 | 35970569 | ** | 37884356 | 45768170 |
| 23/07/18 to 29/07/18 | 23619144 | 15735357 | 36099379 | 15626367 | 56908125 | 22601470 | 23837368 |
| 30/07/18 to 05/08/18 | 22596600 | 13607269 | 46886240 | 12815230 | 23834590 | 13591335 | 56901128 |
| 06/08/18 to 12/08/18 | 68045889 | 16073148 | 23618134 | 12361470 | 28002237 | 30033670 | 13828116 |
| 13/08/18 to 19/08/18 | 44752570 | 12036358 | ** | 89077340 | 12704112 | 68820145 | 46005780 |
| 20/08/18 to 26/08/18 | ** | 45099225 | ** | 14613670 | 14059234 | 18096880 | 24731119 |
| 27/08/18 to 02/09/18 | 22597124 | 13712156 | 13481678 | 78053120 | 12476358 | 35976123 | 39913490 |
| 03/09/18 to 09/09/18 | 38900460 | 67034149 | ** | 17972345 | 26083157 | 68930389 | 45090226 |
| 10/09/18 to 16/09/18 | 68046123 | 26750136 | 34968224 | 23616259 | 13592570 | 24516240 | 23949144 |
| 17/09/18 to 23/09/18 | 14507124 | 12923490 | 17085357 | 34079234 | 15840569 | ** | ** |
| 24/09/18 to 30/09/18 | 12364248 | 23505113 | 12810460 | 25077124 | 26753490 | 35752147 | 89079135 |
| 01/10/18 to 07/10/18 | 28003346 | 12476600 | 57800370 | 24515258 | 99089135 | 14508279 | 45655230 |
| 08/10/18 to 14/10/18 | 46994112 | 58037124 | 22041579 | 17088125 | ** | 19006114 | 14618558 |
| 15/10/18 to 21/10/18 | 14725780 | 16961290 | 35759135 | 12472480 | 23497467 | 19993157 | 67920136 |
| 22/10/18 to 28/10/18 | 14941380 | 66808378 | 13044248 | 35081146 | 57803120 | 12922688 | 45548800 |
| 29/10/18 to 04/11/18 | 56010677 | 14946790 | 48027124 | 12690145 | 50050479 | 11240136 | ** |
| 12/11/18 to 18/11/18 | 12032110 | 12816367 | 34740569 | 13608260 | 14948378 | 33400127 | 17756240 |
| 19/11/18 to 25/11/18 | 58034149 | 33068125 | ** | 79060190 | 68820190 | 34072390 | ** |
| 26/11/18 to 02/12/18 | 12588350 | 16744149 | 38901119 | 14945140 | 26081137 | 14941344 | 15950488 |
| 03/12/18 to 09/12/18 | 37881470 | ** | 70075140 | 12584149 | 37004149 | ** | 37000280 |
| 10/12/18 to 16/12/18 | 37996240 | 39028440 | 49033157 | 18982237 | 12361470 | 44083689 | 29012129 |
| 17/12/18 to 23/12/18 | 14949144 | 33404770 | 14947377 | 22378170 | 24731119 | 39025230 | 13711290 |
| 24/12/18 to 30/12/18 | ** | ** | 14498170 | 44084149 | 34070145 | 10017340 | 25077179 |
| 31/12/18 to 06/01/19 | 39023139 | 47015113 | 99975177 | 14490190 | 19003346 | 16074220 | 33068189 |
| 07/01/19 to 13/01/19 | 11354347 | 14498440 | 45094248 | 33405140 | 23058189 | 34743157 | 12032200 |
| 14/01/19 to 20/01/19 | 90090550 | 12369360 | 12033229 | 34742110 | ** | 12360460 | 23058440 |
| 21/01/19 to 27/01/19 | 12031236 | 23059270 | 29019900 | 27093337 | 44642390 | ** | 12813247 |
| 28/01/19 to 03/02/19 | 34074446 | 27094356 | 34521470 | 11684347 | 11796466 | 37774400 | 46004149 |
| 04/02/19 to 10/02/19 | 34741137 | 39029144 | 23057179 | 24403139 | 39028189 | 18980280 | 69054220 |
| 11/02/19 to 17/02/19 | 37004770 | 44083139 | 24066123 | 17755230 | 10016123 | 14498189 | 14941119 |
| 18/02/19 to 24/02/19 | 34079379 | 12363355 | 14498189 | 12929469 | 44089117 | 33732237 | 23947278 |
| 25/02/19 to 03/03/19 | 23725456 | 11133229 | 90091137 | ** | 44641119 | 46661290 | 29012390 |
| 04/03/19 to 10/03/19 | 28002110 | 47011399 | 12928378 | 59936114 | 25636123 | 36762200 | 11024149 |
| 11/03/19 to 17/03/19 | 14058800 | 23941119 | 19002390 | 13591100 | 33060370 | 40045177 | 11684347 |
| 18/03/19 to 24/03/19 | 23725357 | 22043247 | 46883670 | ** | 11136114 | 13373238 | 13716114 |
| 25/03/19 to 31/03/19 | 39021470 | 45096123 | 33732255 | 24062147 | 11579360 | 44084239 | 12702480 |
| 01/04/19 to 07/04/19 | 44759360 | 11021290 | 26860370 | 89075140 | 59042390 | 28881100 | 58929270 |
| 08/04/19 to 14/04/19 | 24737179 | 22608189 | 40041119 | 13937179 | 19998125 | 36097890 | 12819559 |
| 15/04/19 to 21/04/19 | 15066123 | 24515159 | 14941100 | 45098440 | 44530550 | 22041100 | 14490118 |
| 22/04/19 to 28/04/19 | 14942200 | 34073139 | 12366114 | 13715113 | 15950280 | 11245230 | 30037179 |
| 29/04/19 to 05/05/19 | 14050190 | 14490280 | 12362129 | 13484239 | 22041119 | 47013120 | 24847179 |
| 06/05/19 to 12/05/19 | 34074149 | 26862110 | 14496600 | 12031137 | 11247890 | 48028224 | 19990460 |
| 13/05/19 to 19/05/19 | 18984347 | 37779379 | 12030334 | 35083247 | 36096114 | 26867269 | 23501470 |
| 20/05/19 to 26/05/19 | 23059559 | 16960280 | 12926123 | ** | 12698260 | 11249360 | 17970190 |
| 27/05/19 to 02/06/19 | 24062129 | 33064590 | 13713346 | 11578440 | 12367700 | 12471470 | 23054220 |
| 03/06/19 to 09/06/19 | 14613139 | 26089900 | 14945230 | 19994590 | 17974770 | 89074400 | 12360190 |
| 10/06/19 to 16/06/19 | 35533238 | 23721137 | 36765122 | 19997467 | 39020334 | 40048440 | 25743490 |
| 17/06/19 to 23/06/19 | 35084220 | 14490550 | 22485140 | 47019568 | 20024149 | 14490460 | 11467700 |
| 24/06/19 to 30/06/19 | 17758170 | 35084347 | 24739450 | 34740118 | 39028288 | 77040299 | 45092129 |
| 01/07/19 to 07/07/19 | 44084149 | 34071119 | 12038260 | 11461119 | 22045230 | 12030370 | 13937133 |
| 08/07/19 to 14/07/19 | 37770460 | 13042390 | 49030460 | 26085500 | 45652110 | 22042237 | 46004248 |
| 15/07/19 to 21/07/19 | 14618189 | 12369234 | 46005456 | 23723300 | 45091137 | 99085258 | 18878440 |
| 22/07/19 to 28/07/19 | 37000370 | 20022480 | 15735357 | 47902480 | 14723120 | 59938260 | 23058350 |
| 29/07/19 to 04/08/19 | 67814220 | 70079270 | 35089360 | 23729199 | 10019180 | 12361678 | ** |
| 05/08/19 to 11/08/19 | ** | 29015230 | 27092129 | 70071119 | 19008350 | 80081470 | 28006114 |
| 12/08/19 to 18/08/19 | 78944699 | 34527179 | 34077223 | ** | 39020190 | 23388116 | 11808800 |
| 19/08/19 to 25/08/19 | 68049180 | 48916150 | 11808800 | 35972390 | 56784112 | 49030190 | 47011380 |
| 26/08/19 to 01/09/19 | 11466240 | 12692147 | 22930299 | 11805159 | 22041470 | 34524149 | 23058189 |
| 02/09/19 to 08/09/19 | 12927340 | 49030190 | 11028189 | 23834400 | 23945230 | ** | 12365456 |
| 09/09/19 to 15/09/19 | 28000280 | 13595230 | 44539234 | 11915500 | 39024149 | 12584400 | 24730370 |
| 16/09/19 to 22/09/19 | 11355140 | 14725122 | 34071470 | 16967160 | 36091137 | 11027377 | 13937179 |
| 23/09/19 to 29/09/19 | 24065456 | 15628134 | 22591290 | 13932390 | 46993337 | 57021399 | 90094112 |
| 30/09/19 to 06/10/19 | 33732480 | 25740190 | 20021290 | 14619199 | 12035230 | 11917340 | 49031146 |
| 07/10/19 to 13/10/19 | 28000190 | 14498440 | 26080280 | 24065230 | 24627179 | 40048189 | 29015140 |
| 14/10/19 to 20/10/19 | 37007340 | 14494130 | 22481119 | 37007133 | 13936123 | 19006114 | 39029270 |
| 21/10/19 to 27/10/19 | 89079180 | 13939199 | 34072237 | 90094149 | ** | ** | ** |
| 04/11/19 to 10/11/19 | 29011470 | 45766178 | 12588279 | 14505230 | 34077179 | 88065122 | 55000299 |
| 11/11/19 to 17/11/19 | 26866123 | 67038189 | 12036367 | 13370280 | 50059270 | ** | 33402480 |
| 18/11/19 to 24/11/19 | 17759360 | 13041344 | 45655140 | 27090550 | 22711470 | 19004220 | 45656466 |
| 25/11/19 to 01/12/19 | 19006240 | 12472129 | 14947223 | 14726123 | 33739270 | 25967890 | 67707179 |
| 02/12/19 to 08/12/19 | 14058116 | 11918189 | 14839135 | 10012480 | 55662480 | 24406240 | 90096367 |
| 09/12/19 to 15/12/19 | 14059270 | 22370460 | 67814347 | 23946150 | 25077269 | 22937250 | 60063788 |
| 16/12/19 to 22/12/19 | 55007890 | 48023139 | 23054248 | 28991290 | 55006123 | 89070190 | 28005140 |
| 23/12/19 to 29/12/19 | 29018440 | 17752147 | 24401119 | 48918170 | 14611155 | 10014220 | 79958378 |
| 30/12/19 to 05/01/20 | 39912147 | 11027133 | 12920578 | 66025177 | 70078189 | 14052345 | 22046114 |
| 06/01/20 to 12/01/20 | 16966367 | 57808440 | 99082480 | 44971470 | 35861678 | 38900460 | 57808224 |
| 13/01/20 to 19/01/20 | 67814789 | 44759225 | 39914239 | 17758369 | 46778440 | 33069478 | 46889117 |
| 20/01/20 to 26/01/20 | 38892246 | 44648189 | 38907133 | 20024158 | 23614130 | 25857377 | ** |
| 27/01/20 to 02/02/20 | 12695780 | 46773779 | 13820578 | 66917359 | 36760578 | 24629234 | 13485889 |
| 03/02/20 to 09/02/20 | 66805230 | 58812110 | 68829234 | 45989126 | 14946457 | 23493238 | 40047890 |
| 10/02/20 to 16/02/20 | 68938440 | 15952345 | 35648558 | 56900677 | 22598378 | 57028125 | ** |
| 17/02/20 to 23/02/20 | 35649117 | 45870190 | 33392255 | 47780550 | 13822110 | 88959126 | 36767133 |
| 24/02/20 to 01/03/20 | 68930334 | 33957124 | 13822110 | 46660127 | 13373139 | 48912255 | 22375357 |
| 02/03/20 to 08/03/20 | 79951560 | 66917458 | 23497115 | 15847359 | 28994400 | 13378224 | 58920127 |
| 09/03/20 to 15/03/20 | 12814239 | ** | 22596169 | 35649568 | 36769469 | 12583238 | 34853689 |
| 16/03/20 to 22/03/20 | 38907250 | 14612237 | 22376367 | 14839234 | 12584112 | 44751588 | 23503355 |
| 23/03/20 to 29/03/20 | 24622336 | 23051470 | ** | 34743139 | 39022110 | 14490190 | 11460370 |
| 30/03/20 to 05/04/20 | 12033490 | 56019270 | 13378350 | 14058189 | 18092200 | 12038440 | 24734220 |
| 06/04/20 to 12/04/20 | 55000118 | 13378170 | 17972129 | 11354149 | 48027377 | 27092147 | 46660460 |
| 13/04/20 to 19/04/20 | 38014149 | 46888170 | 69940280 | 55662110 | 56899180 | 29902390 | 11682129 |
| 20/04/20 to 26/04/20 | 13049199 | 47016268 | 46667179 | 56905113 | 11575140 | 14054130 | 15066114 |
| 27/04/20 to 03/05/20 | 19995140 | 17866880 | 39027133 | 37009180 | 15623139 | 88950280 | 56892228 |
| 04/05/20 to 10/05/20 | 33622110 | 45093120 | 34079199 | 46000190 | 17759270 | 44536268 | 38017377 |
| 11/05/20 to 17/05/20 | 27875230 | 12250280 | 23389289 | 35643445 | 55667179 | 12363346 | 33736178 |
| 18/05/20 to 24/05/20 | 34520145 | 13595230 | ** | 35752228 | 56789379 | 18878189 | 78944149 |
| 25/05/20 to 31/05/20 | 14490334 | 58922246 | 33738125 | 57917467 | 36874220 | 35539270 | 24847160 |
| 01/06/20 to 07/06/20 | 15628134 | 11466268 | 48803445 | 47782246 | 67811100 | 36879360 | 29907250 |
| 08/06/20 to 14/06/20 | 36651128 | 46005230 | 22047160 | 46889144 | 49926150 | 25637124 | 67813346 |
| 15/06/20 to 21/06/20 | 44083300 | 33065140 | 12814149 | 25633120 | 24409199 | 38901236 | 45875140 |
| 22/06/20 to 28/06/20 | 35646330 | 33393337 | 24065122 | 35081678 | 35754446 | 11021588 | 12929199 |
| 29/06/20 to 05/07/20 | 34412228 | 12585258 | 55001128 | 89967340 | 56899180 | 11464130 | ** |
| 06/07/20 to 12/07/20 | 25965357 | 12816330 | 34529135 | 12475258 | 13487160 | 37884446 | 33732228 |
| 13/07/20 to 19/07/20 | 15624158 | 67709135 | 10018125 | 11029144 | 45091137 | 12690550 | 33952129 |
| 20/07/20 to 26/07/20 | 23053120 | 28887179 | 22717250 | 46660145 | 22048233 | 34639126 | 13823120 |
| 27/07/20 to 02/08/20 | 14490334 | 16072138 | 35648567 | 68933355 | 30036240 | 34525122 | 12471119 |
| 03/08/20 to 09/08/20 | 55887449 | 24956123 | 44865122 | 12812228 | 45651119 | 13594347 | 34744789 |
| 10/08/20 to 16/08/20 | 14720334 | 15517359 | 11465456 | 89960118 | 22482129 | ** | 12037160 |
| 17/08/20 to 23/08/20 | 78941344 | 12584220 | 22373445 | 11354446 | 58927377 | 44539180 | 23384356 |
| 24/08/20 to 30/08/20 | 34638459 | 35866123 | 36091119 | 55882138 | ** | 15847359 | 11029469 |
| 31/08/20 to 06/09/20 | 16071146 | 33513445 | 34854789 | 27879144 | 13040569 | 12368170 | 47014220 |
| 07/09/20 to 13/09/20 | 24065140 | 46000460 | 22826330 | 12813120 | 35640127 | 44084248 | 27090280 |
| 14/09/20 to 20/09/20 | 34851380 | 23387250 | 14833139 | 11681678 | 23723120 | 14058350 | 22045122 |
| 21/09/20 to 27/09/20 | 19998224 | 13370280 | 23057179 | 29011380 | 17756240 | 14499270 | 48808260 |
| 28/09/20 to 04/10/20 | 12252110 | 16078233 | 12701128 | 11025447 | ** | 12032679 | 44084446 |
| 05/10/20 to 11/10/20 | 19007115 | 11919199 | 12697449 | 11240145 | 40049144 | 35751146 | 16071227 |
| 12/10/20 to 18/10/20 | 12035500 | ** | 24629469 | 33067278 | 46661119 | 17751100 | 68827250 |
| 19/10/20 to 25/10/20 | 67812129 | 17974789 | 12258134 | 14499900 | 35535456 | 23384130 | 69940550 |
| 26/10/20 to 01/11/20 | 14508170 | 11023238 | 44971579 | 34415339 | 12362255 | 12927250 | 22933490 |
| 02/11/20 to 08/11/20 | 23381155 | 33739450 | 34529234 | 13375140 | 22483238 | 11242345 | ** |
| 23/11/20 to 29/11/20 | 11242237 | 12031678 | 34071155 | 45097179 | 44753355 | 55002679 | 44640190 |
| 30/11/20 to 06/12/20 | 12369144 | 24840244 | 44081128 | 37008125 | 44534356 | 33062589 | 37993247 |
| 07/12/20 to 13/12/20 | 68935159 | 34520578 | 25749199 | 56787467 | 23610479 | 37002138 | ** |
| 14/12/20 to 20/12/20 | 46661245 | 12478378 | 18872156 | 59934130 | 17087557 | 23725140 | 45659450 |
| 21/12/20 to 27/12/20 | 23491119 | 22040550 | 33402499 | 13608224 | 77937278 | 45761380 | 19995357 |
| 28/12/20 to 03/01/21 | 16079126 | 58921100 | 34073445 | 23617458 | 45549379 | 68932336 | 45653337 |
| 04/01/21 to 10/01/21 | 33060479 | 68937250 | ** | ** | 44080389 | 12367467 | 12812345 |
| 11/01/21 to 17/01/21 | 14948350 | 13592390 | 48805177 | 23724356 | 23055500 | 11913689 | 28993445 |
| 18/01/21 to 24/01/21 | 24069135 | 15061100 | 24732480 | 12589199 | 22716349 | 26977250 | 14052255 |
| 25/01/21 to 31/01/21 | 46998170 | ** | 11029900 | 36983346 | 23504220 | 12030334 | 48809144 |
| 01/02/21 to 07/02/21 | 78947458 | 34852246 | 44753157 | 37998224 | 16631155 | 80084239 | 33514130 |
| 08/02/21 to 14/02/21 | 28999270 | 17755258 | 34521579 | 33068279 | 46779144 | 66020460 | 29016330 |
| 15/02/21 to 21/02/21 | 11353445 | 30031236 | 13378369 | 13932589 | 14490118 | 27987340 | 22046150 |
| 22/02/21 to 28/02/21 | 19992499 | 34749478 | 39914266 | 10016114 | 22485122 | 22373346 | 48022660 |
| 01/03/21 to 07/03/21 | 45657377 | 23507160 | 34962246 | 59930280 | 33069135 | 25073120 | 33404158 |
| 08/03/21 to 14/03/21 | 57795348 | 40049450 | 13935122 | 45873300 | 26862156 | 11911560 | 14496150 |
| 15/03/21 to 21/03/21 | 13040190 | ** | 35531470 | 30032110 | 37998134 | 90095339 | ** |
| 22/03/21 to 28/03/21 | 55004446 | 35758189 | 12035249 | 34070145 | 48029360 | 11682129 | 34417133 |
| 29/03/21 to 04/04/21 | ** | 12473445 | 23615140 | 67921489 | 23057359 | 50058134 | 14054220 |
| 05/04/21 to 11/04/21 | 36763346 | 12030334 | 70073238 | 78948125 | 14491489 | 13594455 | 34521128 |
| 12/04/21 to 18/04/21 | 17088224 | 24515159 | 34526123 | 44531100 | 12258350 | 33736457 | 22828558 |
| 19/04/21 to 25/04/21 | 14053445 | 26975456 | 47908170 | 34967566 | 19993238 | 37999225 | 29011579 |
| 26/04/21 to 02/05/21 | 34858189 | 68937160 | 35640389 | 34072345 | 57023256 | 17080578 | 30032480 |
| 03/05/21 to 09/05/21 | 25071579 | 13045258 | 12811489 | 14493355 | 22047467 | 58031245 | 44089388 |
| 10/05/21 to 16/05/21 | 14505357 | 48023670 | 20028567 | 15958170 | 35971560 | 33730244 | 36767458 |
| 17/05/21 to 23/05/21 | 12036349 | 25850389 | 13714400 | ** | 35087133 | 36982110 | 16745357 |
| 24/05/21 to 30/05/21 | 33061236 | 14946259 | 45657269 | 56014699 | 10019180 | 36763689 | 44974220 |
| 31/05/21 to 06/06/21 | 55008125 | 14494400 | 23830578 | 11914220 | 46660235 | 37996169 | 33063670 |
| 07/06/21 to 13/06/21 | 24847368 | 28881470 | 12038134 | 13049360 | 12817269 | 48025249 | 11579270 |
| 14/06/21 to 20/06/21 | 40046367 | 34070334 | 17083139 | 34853229 | 49928189 | 26970280 | 14838440 |
| 21/06/21 to 27/06/21 | 38013139 | 45762156 | 50058288 | 39021245 | 35084347 | 16076123 | 24958233 |
| 28/06/21 to 04/07/21 | 12031399 | ** | 15950145 | 33407124 | 11463490 | 12258279 | 58923337 |
| 05/07/21 to 11/07/21 | 22485348 | 36761119 | 23940460 | 56019199 | 36984158 | 16074446 | 89079144 |
| 12/07/21 to 18/07/21 | 37889450 | 34412237 | 11354789 | 57805140 | 23619469 | 36094112 | 35752660 |
| 26/07/21 to 01/08/21 | 12819135 | 35750235 | 46887160 | 14057278 | 14499360 | 56908288 | 46994220 |
| 02/08/21 to 08/08/21 | 38903346 | 33068189 | 19007133 | 20023445 | 40040145 | 55776457 | 37994130 |
| 09/08/21 to 15/08/21 | 24061119 | 34858125 | 56016466 | 10014130 | 33739180 | 12702679 | ** |
| 16/08/21 to 22/08/21 | 13379450 | 12031236 | 58038369 | 38016169 | 12257250 | 46008134 | 16749144 |
| 23/08/21 to 29/08/21 | 16072228 | 33065230 | 14057467 | 16070190 | 11913247 | 14948558 | 55008170 |
| 30/08/21 to 05/09/21 | 35089199 | 22604789 | 30031137 | 44083490 | 15069225 | 14499234 | 15067340 |
| 06/09/21 to 12/09/21 | 12037133 | 36658260 | 60063139 | 33064347 | 23836123 | 55003300 | 12474130 |
| 13/09/21 to 19/09/21 | 10018170 | 13378468 | 78941399 | 24063445 | 14507179 | 19993337 | 17080190 |
| 20/09/21 to 26/09/21 | 35972110 | 12039900 | 44086330 | 25633445 | 38890668 | 25969270 | 11028800 |
| 27/09/21 to 03/10/21 | 11572255 | 28007133 | 23059450 | 70077269 | 55002345 | 15061100 | 26089667 |
| 04/10/21 to 10/10/21 | 33732129 | 12365113 | 44081560 | 25520370 | 17755230 | 34076268 | 28004400 |
| 11/10/21 to 17/10/21 | 11802660 | 36093490 | 25637160 | 46009270 | 44081399 | 34965113 | 30033490 |
| 18/10/21 to 24/10/21 | 13374149 | 14498440 | 70075230 | 39029225 | 14052228 | 14941128 | 24060550 |
| 25/10/21 to 31/10/21 | 12033300 | 45658369 | 26084347 | 14496259 | 59045159 | 44970136 | ** |
| 08/11/21 to 14/11/21 | ** | 11464239 | 38905456 | ** | ** | 17080145 | 19006466 |
| 15/11/21 to 21/11/21 | 22047269 | 34523139 | 15061344 | 23494455 | 23726259 | ** | 15953346 |
| 22/11/21 to 28/11/21 | 44082336 | 14835113 | 25529225 | 78948350 | 13376349 | 58039199 | 47011146 |
| 29/11/21 to 05/12/21 | 35754680 | 22048134 | 37008567 | 12695500 | 49039388 | 45764167 | 22603689 |
| 06/12/21 to 12/12/21 | 34417368 | 16075249 | 58929469 | 13047377 | 35080226 | 44534248 | 34740550 |
| 13/12/21 to 19/12/21 | 14052246 | 18099144 | 34078378 | 37004789 | 33062499 | 11027467 | 12039478 |
| 20/12/21 to 26/12/21 | 36768134 | 11245456 | 11918260 | 45984455 | 17081380 | 14056268 | 33739135 |
| 27/12/21 to 02/01/22 | 12924220 | 56894347 | 56019388 | 46002129 | 17753139 | 27872660 | 46889117 |
| 03/01/22 to 09/01/22 | 34630244 | 16968170 | 33062110 | 13048224 | 15953788 | 45879144 | 57027115 |
| 10/01/22 to 16/01/22 | 25856457 | 33405140 | 11684248 | 26868170 | 12030550 | 26082228 | 45546123 |
| 17/01/22 to 23/01/22 | 16079225 | 36762589 | 34521119 | 20028350 | 13487467 | 45545177 | 34639469 |
| 24/01/22 to 30/01/22 | 13049360 | 25854338 | ** | 17972138 | 12036457 | 50059199 | 11910190 |
| 31/01/22 to 06/02/22 | ** | 11682237 | 11028350 | 24069469 | 56015357 | 44536150 | 23727368 |
| 07/02/22 to 13/02/22 | 15952499 | 17755159 | 57912345 | 33067467 | 16740578 | 13484356 | 14833689 |
| 14/02/22 to 20/02/22 | 19001335 | 12257458 | 14491128 | 13047368 | 26084590 | 33405258 | 11571489 |
| 21/02/22 to 27/02/22 | 49034347 | 13710145 | 34856150 | 11469568 | 25638116 | 80085230 | 23721155 |
| 28/02/22 to 06/03/22 | 57807160 | 19992345 | 24845230 | 36763445 | 66791137 | 37779144 | 14057250 |
| 07/03/22 to 13/03/22 | 23947133 | 45982110 | 30030145 | 45651119 | 35758350 | 33063120 | 13592570 |
| 14/03/22 to 20/03/22 | 12472246 | 49031119 | 25859469 | 15065113 | ** | 39021146 | 11029126 |
| 21/03/22 to 27/03/22 | 13486367 | 22041236 | 16079144 | 23490550 | ** | 33067368 | 19994356 |
| 28/03/22 to 03/04/22 | 35082589 | 46665159 | 23839360 | 44642110 | 45659379 | 14504770 | 50059289 |
| 04/04/22 to 10/04/22 | 56011489 | 27098116 | 22046169 | 23053689 | ** | 14498378 | 13045159 |
| 11/04/22 to 17/04/22 | 12707133 | 23490145 | 40045357 | 49031119 | 11024699 | 25740578 | 24951128 |
| 18/04/22 to 24/04/22 | 28997160 | 14613599 | 45768440 | 14058279 | 22372345 | 57911236 | 18987133 |
| 25/04/22 to 01/05/22 | 15951245 | 33403120 | 19995348 | 11027458 | 23835456 | 33623148 | 16076466 |
| 02/05/22 to 08/05/22 | 39024149 | 46888233 | 35757250 | 29016169 | 12365267 | 24840118 | 12920578 |
| 09/05/22 to 15/05/22 | 25073300 | 24069117 | 38901155 | 14052129 | 48026556 | 17087359 | 12033139 |
| 16/05/22 to 22/05/22 | 55003337 | 15624248 | 68938378 | 45659144 | 16079289 | 11021128 | 36097458 |
| 23/05/22 to 29/05/22 | 12585447 | 11916150 | 25070389 | 46667115 | 22045690 | 37991489 | 33737340 |
| 30/05/22 to 05/06/22 | 14942589 | 14839199 | 13481128 | 37774356 | 14053139 | 66024347 | 70070244 |
| 06/06/22 to 12/06/22 | 34960479 | ** | 14611470 | 10018567 | 23493670 | 16074149 | 33738440 |
| 13/06/22 to 19/06/22 | 12703689 | 34525249 | 17084347 | 45767566 | 14495140 | 15062390 | 80089180 |
| 20/06/22 to 26/06/22 | 26976330 | 12039478 | 35751245 | 12365113 | 26084149 | 35534356 | 11023300 |
| 27/06/22 to 03/07/22 | 56898440 | 12259135 | 68046150 | 19000578 | ** | 14949126 | 33065140 |
| 04/07/22 to 10/07/22 | 48917115 | 68932336 | 15952570 | 36096466 | 37887269 | ** | 67812110 |
| 11/07/22 to 17/07/22 | 14055348 | 12929144 | 15063337 | 48029568 | 39916448 | 19005159 | 69053599 |
| 18/07/22 to 24/07/22 | 13481119 | 25632570 | 60067377 | 45098125 | 11026330 | 16079126 | 19995122 |
| 25/07/22 to 31/07/22 | 45763120 | 23058378 | 26971146 | 23618440 | 13379568 | 46665348 | 17977467 |
| 01/08/22 to 07/08/22 | 12690550 | 11025357 | 12034789 | 50053157 | 24623139 | 18098279 | 13489900 |
| 08/08/22 to 14/08/22 | 11805690 | 34634220 | 12361227 | 13378468 | 12923689 | 34414248 | 33060569 |
| 15/08/22 to 21/08/22 | ** | 14493120 | 22827458 | 59930235 | 11681678 | 38012589 | 37774356 |
| 22/08/22 to 28/08/22 | 11026367 | 11351380 | 16074158 | 33067458 | 26864446 | 13932570 | 22489199 |
