Kalyani Night Panel Chart
Latest Kalyani Night result (07 Oct 2026):
139-32-156
Open: 7:00 PM · Close: 8:00 PM (IST)
This Kalyani Night panel chart on Dreams 10 has 2700 recorded results since 04 Mar 2019, with the newest week at the bottom of the table. In the last 100 results the most common open ank was 1 (18 times) and the most common close ank was 0 (15 times). 72% of those pannas were single pannas (three different digits) and 0 were triple pannas.
Last 7 Kalyani Night results
- 07 Oct 2026 — 139-32-156
- 06 Oct 2026 — 578-06-240
- 05 Oct 2026 — 138-27-133
- 04 Oct 2026 — 128-14-158
- 03 Oct 2026 — 138-22-110
- 02 Oct 2026 — 440-85-447
- 01 Oct 2026 — 388-94-158
Kalyani Night Panel Chart — full record from 04 Mar 2019 to today
Every Kalyani Night result week by week, the newest week at the bottom. Red jodis are doubles and cut pairs.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 04/03/19 to 10/03/19 | 23507124 | 29902480 | 12589144 | 25741344 | 11806358 | 11790244 | 13591137 |
| 11/03/19 to 17/03/19 | 79956240 | 28888666 | 27876367 | 68828116 | 78056268 | 18980226 | 57912138 |
| 18/03/19 to 24/03/19 | 12708134 | 34520190 | 12814789 | ** | 78050460 | 14721678 | 47900127 |
| 25/03/19 to 31/03/19 | 20024149 | 14051155 | 14721335 | 57803148 | 47907278 | 23615258 | 28009469 |
| 01/04/19 to 07/04/19 | 38892345 | 16740550 | 56909900 | 24842390 | 13044257 | 19006899 | 27986178 |
| 08/04/19 to 14/04/19 | 14616880 | 15842336 | 57914356 | 12037179 | 48802255 | 13372679 | 11798378 |
| 15/04/19 to 21/04/19 | 57799126 | 20028116 | 11913247 | 13934167 | 13716178 | 15510370 | 38897467 |
| 22/04/19 to 28/04/19 | 47906150 | 13370190 | 11578224 | 35089180 | 12031137 | 15739270 | 15841146 |
| 29/04/19 to 05/05/19 | 29903670 | 14837160 | 38017359 | 11577179 | 57802255 | 39913580 | 15511344 |
| 06/05/19 to 12/05/19 | 14948116 | 13594257 | 56017449 | 88064699 | 16748350 | 11689450 | 26757278 |
| 13/05/19 to 19/05/19 | 67707115 | 18093120 | 12365122 | 17081290 | 13933238 | 26089289 | 18981560 |
| 20/05/19 to 26/05/19 | 56909234 | 55001669 | 38010235 | 24514130 | 23729568 | 24840370 | 19001137 |
| 27/05/19 to 02/06/19 | 88062129 | 11241236 | 16746169 | 68930299 | 25745177 | 48913229 | 23504770 |
| 03/06/19 to 09/06/19 | 27985230 | 12369289 | 66680479 | 11680118 | 13603157 | 39913157 | 55992336 |
| 10/06/19 to 16/06/19 | 45654149 | 34074789 | 37773689 | 25855690 | 55999270 | 13712156 | 18098350 |
| 17/06/19 to 23/06/19 | 12034158 | 26641290 | 17752237 | 12812200 | 13604167 | 12478378 | 11357269 |
| 24/06/19 to 30/06/19 | 68937359 | 89077890 | 36981119 | 11579478 | 56014338 | 37001588 | 67034130 |
| 01/07/19 to 07/07/19 | 17080136 | 33953120 | 17751489 | 11800280 | 11680127 | 22487377 | 45760479 |
| 08/07/19 to 14/07/19 | 55002228 | 38902390 | 12367458 | 88956150 | 19001128 | 23491128 | 16633157 |
| 15/07/19 to 21/07/19 | 38892679 | 13593166 | 35863779 | 90096169 | 24406277 | 37001245 | 34965799 |
| 22/07/19 to 28/07/19 | 38901579 | 14492129 | 27988459 | 13600668 | 34852156 | 56782110 | 44970370 |
| 29/07/19 to 04/08/19 | 66799478 | 12031227 | 33515339 | 13715258 | 55889289 | 34410299 | 79068189 |
| 05/08/19 to 11/08/19 | 14832138 | 66029568 | 13377160 | 56908224 | 55778378 | 13591245 | 29015159 |
| 12/08/19 to 18/08/19 | 59040578 | 23720578 | 25740235 | ** | 20023490 | 12472147 | 45987278 |
| 19/08/19 to 25/08/19 | 24516169 | 99081290 | 36768233 | 15848125 | 80088134 | 14949379 | 46881669 |
| 26/08/19 to 01/09/19 | 11240244 | 27098233 | 49032679 | 44647179 | 77044130 | 58926114 | 49922147 |
| 02/09/19 to 08/09/19 | 12706790 | 12924338 | 15954699 | 22376899 | 16077890 | 15620479 | 25853689 |
| 09/09/19 to 15/09/19 | 48024770 | 24733148 | 36767124 | 46999450 | 78055267 | 36096123 | 25859234 |
| 16/09/19 to 22/09/19 | 44974789 | 14726899 | 58926268 | 58814590 | 28996240 | 18879135 | 56897340 |
| 23/09/19 to 29/09/19 | 13719478 | 77930389 | 22715249 | 11687377 | 34859126 | 44975140 | 58920569 |
| 30/09/19 to 06/10/19 | 89074400 | 58035447 | 35640668 | 57910488 | 11917890 | 69057340 | 38015447 |
| 07/10/19 to 13/10/19 | 36870136 | 89078378 | 45093247 | 67925357 | 27098288 | 33849117 | 57912660 |
| 14/10/19 to 20/10/19 | 56897250 | 57793166 | 48802129 | 36870677 | 47012390 | 24408477 | 23388459 |
| 21/10/19 to 27/10/19 | 38892688 | 17974112 | 12696556 | 69051128 | 15842255 | 35645159 | 23725258 |
| 28/10/19 to 03/11/19 | 15736790 | 23830334 | 37996448 | 23498170 | 34963256 | 68934167 | 36095357 |
| 04/11/19 to 10/11/19 | 19998170 | 14941380 | 45091119 | 14492679 | 24622570 | 28006123 | 26644167 |
| 11/11/19 to 17/11/19 | 22376358 | 36098134 | 23055799 | 67030118 | 33955249 | 33621344 | 23723346 |
| 18/11/19 to 24/11/19 | 35976169 | 22938800 | 14051146 | 16074590 | 66808224 | 56908288 | 10014680 |
| 25/11/19 to 01/12/19 | 40046330 | 55995780 | 37005500 | 69944257 | 12034167 | 22605168 | 11022570 |
| 02/12/19 to 08/12/19 | 25526277 | 33628279 | 37009379 | 67031579 | 13602345 | 37001146 | 12479126 |
| 09/12/19 to 15/12/19 | 25633256 | 25742390 | 12692156 | 27878125 | 35642237 | 35972237 | 13484239 |
| 16/12/19 to 22/12/19 | 22603599 | 28884248 | 24620299 | 33953689 | 56896880 | 57809379 | 36986277 |
| 23/12/19 to 29/12/19 | 56900145 | 49032147 | 26088477 | 36657449 | 14496448 | 28000578 | 22590136 |
| 30/12/19 to 05/01/20 | 77049379 | 11798233 | 47909270 | 17971236 | 27870569 | 13934356 | 44532480 |
| 06/01/20 to 12/01/20 | 49032570 | 12707115 | 18874347 | 27988134 | 12581146 | 15736178 | 55660389 |
| 13/01/20 to 19/01/20 | 88069225 | 68040136 | 45873670 | 34411579 | 11358233 | 88952679 | 14617368 |
| 20/01/20 to 26/01/20 | 34410668 | 23611290 | 35974158 | 13714446 | 17868440 | 44861128 | ** |
| 27/01/20 to 02/02/20 | 47782156 | 22486178 | 37778125 | 13591489 | 56895780 | 36982660 | 12922336 |
| 03/02/20 to 09/02/20 | 27980578 | 90099126 | 34077368 | 69050190 | 26970145 | 23830479 | 25638567 |
| 10/02/20 to 16/02/20 | 58039234 | 27989180 | 16073229 | 28888125 | 23618378 | 59040127 | 35086790 |
| 17/02/20 to 23/02/20 | 66800280 | 12589450 | 11240677 | 26646178 | 45873120 | 14947458 | 79065348 |
| 24/02/20 to 01/03/20 | 13379469 | 77826358 | 66804257 | 69940488 | 19994130 | 39026466 | 14836349 |
| 02/03/20 to 08/03/20 | 69947566 | 46880226 | 60065780 | 18870460 | 55001489 | 48022570 | 34740569 |
| 09/03/20 to 15/03/20 | 14724112 | 00000000 | 19005267 | 33629135 | 26869568 | 80085339 | 46889379 |
| 16/03/20 to 22/03/20 | 80089135 | 68933256 | 88067377 | 78051489 | 66022679 | 57912480 | ** |
| 23/03/20 to 29/03/20 | 14615267 | 47907179 | 35081560 | 68934248 | 58814590 | 34631470 | 57796790 |
| 30/03/20 to 05/04/20 | 14728260 | 13603788 | 12698189 | 35970569 | 56786123 | 38906358 | 45547179 |
| 06/04/20 to 12/04/20 | 45872336 | 46992688 | 34854112 | 67922589 | 90094770 | 15519289 | 25853247 |
| 13/04/20 to 19/04/20 | 48911245 | 29900190 | 25073238 | 79952570 | 14052480 | 89076790 | 24406600 |
| 20/04/20 to 26/04/20 | 66791100 | 57809469 | 13600389 | 56908350 | 15062778 | 45549388 | 18980127 |
| 27/04/20 to 03/05/20 | 23946268 | 28006178 | 36984680 | 36762570 | 14941678 | 11466448 | 48801470 |
| 04/05/20 to 10/05/20 | 23052110 | 35081290 | 56899469 | 35862156 | 12698459 | 18985140 | 45981146 |
| 11/05/20 to 17/05/20 | 27989478 | 22821470 | 28995249 | 44754239 | 57029289 | 46993256 | 13045780 |
| 18/05/20 to 24/05/20 | 69055113 | 48025357 | 26084789 | 36873148 | 44537278 | 25851335 | 12257278 |
| 25/05/20 to 31/05/20 | 39021489 | 55779568 | 37880299 | 34960235 | 24625249 | 34415339 | 25858468 |
| 01/06/20 to 07/06/20 | 17975140 | 46779577 | 99082688 | 37997359 | 25969450 | 13713346 | 37880136 |
| 08/06/20 to 14/06/20 | 59048567 | 58817269 | 12694356 | 66027368 | 56012499 | 57028170 | 15064356 |
| 15/06/20 to 21/06/20 | 18981489 | 46770370 | 45760569 | 25079667 | 25630145 | 59932228 | 35975348 |
| 22/06/20 to 28/06/20 | 59933229 | 14497188 | 13822778 | 22595799 | 29013670 | 66918369 | 39911290 |
| 29/06/20 to 05/07/20 | ** | 13609379 | ** | 27984590 | 35974680 | 34630668 | 27099478 |
| 06/07/20 to 12/07/20 | 22605357 | 45987133 | 55660479 | 46776169 | 37008990 | 48912138 | 38907890 |
| 13/07/20 to 19/07/20 | 47019360 | 18099234 | 36984239 | 13714590 | 66917458 | 36874257 | 26648477 |
| 20/07/20 to 26/07/20 | 23380389 | 67812246 | 46881560 | 16076358 | ** | 60069469 | 25632778 |
| 27/07/20 to 02/08/20 | 17862679 | 46995456 | 22596150 | 23728800 | 47892156 | 57801380 | 13044356 |
| 03/08/20 to 09/08/20 | 27095780 | 25857458 | 57919568 | 16858279 | 14611560 | 49037160 | 24731245 |
| 10/08/20 to 16/08/20 | 13590578 | 34968170 | 48801245 | 78050569 | 67707700 | ** | 66799360 |
| 17/08/20 to 23/08/20 | 26644112 | 27091344 | 30033355 | 45091399 | 78839289 | 19997377 | 15847250 |
| 24/08/20 to 30/08/20 | 27871380 | 23946600 | 67038350 | 22820389 | 11798459 | 23615357 | 14833689 |
| 31/08/20 to 06/09/20 | 10017340 | 22601399 | 33408459 | 48915258 | 14057359 | 78941579 | 12817160 |
| 07/09/20 to 13/09/20 | 58032570 | 47903346 | 13931119 | 46009379 | 24731579 | 16747368 | 47017449 |
| 14/09/20 to 20/09/20 | 66807133 | 14725889 | 36095140 | 28006259 | 88061380 | 37007368 | 37992246 |
| 21/09/20 to 27/09/20 | 14509126 | 13605249 | 45876358 | 14941344 | 45879469 | 27875799 | 56789135 |
| 28/09/20 to 04/10/20 | ** | 57021146 | 48805177 | 79069126 | 13601137 | 22609225 | 17973689 |
| 05/10/20 to 11/10/20 | 47015690 | 45982679 | 25523247 | 18987160 | 12818567 | 16745780 | 26647278 |
| 23/11/20 to 29/11/20 | 26756349 | 25745249 | 12701588 | 12698288 | 15519117 | 67034590 | 12586448 |
| 30/11/20 to 06/12/20 | 68931227 | 24628369 | 70077133 | 35750244 | 35641335 | 34858288 | 23614680 |
| 07/12/20 to 13/12/20 | 12369180 | 24516899 | 69052246 | 36094158 | 23508990 | 23386114 | 13374130 |
| 14/12/20 to 20/12/20 | 56908440 | 25961588 | 18872138 | 79951344 | 35643300 | 23501470 | 46996150 |
| 21/12/20 to 27/12/20 | 34529234 | 15846899 | 66805690 | 48020578 | 45878134 | 12472345 | 16745122 |
| 28/12/20 to 03/01/21 | 33734338 | 27098800 | 17084356 | 23836457 | 16743229 | 24512778 | 37886367 |
| 04/01/21 to 10/01/21 | 12038440 | 38018125 | 25850280 | 35645267 | 57804220 | 12705690 | 58929270 |
| 11/01/21 to 17/01/21 | 11356466 | 27090244 | 67928990 | 16747566 | 44867557 | 78057160 | 24739450 |
| 18/01/21 to 24/01/21 | 45765122 | 77040235 | 14729144 | 46990136 | 15950127 | 18873300 | 33513599 |
| 25/01/21 to 31/01/21 | 18875357 | ** | 38900118 | 34074590 | 12692156 | 22042246 | 11919667 |
| 01/02/21 to 07/02/21 | 18875357 | 12471335 | 23386178 | 12702345 | 78054347 | 14496358 | 18093157 |
| 08/02/21 to 14/02/21 | 23501245 | 39026268 | 67818459 | 47909289 | 55887458 | 59939180 | 80082778 |
| 15/02/21 to 21/02/21 | 23050389 | 56012237 | 34967223 | 27760578 | 99085366 | 25744130 | 24407566 |
| 22/02/21 to 28/02/21 | 67925780 | 36760127 | 77047179 | 67039270 | 33516268 | 47782390 | 12474149 |
| 01/03/21 to 07/03/21 | 55002480 | 19993689 | 23615339 | 44753120 | 27985177 | 12360578 | 11026556 |
| 08/03/21 to 14/03/21 | 45980569 | 34968260 | 88959667 | 38904699 | 55995348 | 79060668 | 67819568 |
| 15/03/21 to 21/03/21 | 11469225 | 24409900 | 29016330 | 27988233 | 89071579 | 33626790 | 57808369 |
| 22/03/21 to 28/03/21 | 59931489 | 26755140 | 22481588 | 68043689 | 56896240 | 45653788 | 79954112 |
| 29/03/21 to 04/04/21 | ** | 34522156 | 59047340 | 12698378 | 24841146 | 12360460 | 66914149 |
| 05/04/21 to 11/04/21 | 49037467 | 45542246 | 38902138 | 12703157 | 45766600 | 33621119 | 28883337 |
| 12/04/21 to 18/04/21 | 14610569 | 15511380 | 45989126 | 18877890 | 33954789 | 13480136 | 58032679 |
| 19/04/21 to 25/04/21 | 44752688 | 23508279 | 39029450 | 23944356 | 17089360 | 37998288 | 36764338 |
| 26/04/21 to 02/05/21 | 77938558 | 12251119 | 17758233 | 24407377 | 26860145 | 35088477 | 17970118 |
| 03/05/21 to 09/05/21 | 24512778 | 35971290 | 27985690 | 38904590 | 12926259 | 25631470 | 28007179 |
| 10/05/21 to 16/05/21 | 16854248 | 26647250 | 22821155 | 35536123 | 46886556 | 57029379 | 47908260 |
| 17/05/21 to 23/05/21 | 58818170 | 39026150 | 56785366 | 79060677 | 34741380 | 78944680 | 25528189 |
| 24/05/21 to 30/05/21 | 29900389 | 14728378 | 24064239 | 13935258 | 18099360 | 45879135 | 45768125 |
| 31/05/21 to 06/06/21 | 23610370 | 17862480 | 34855456 | 33628369 | 25744699 | 28001579 | 35860578 |
| 07/06/21 to 13/06/21 | 23499469 | 15624149 | 36760479 | 36870235 | 13713256 | 17752679 | 22609577 |
| 14/06/21 to 20/06/21 | 13480145 | 68822246 | 11808990 | 11466466 | 33847557 | 89071399 | 56789478 |
| 21/06/21 to 27/06/21 | 12703346 | 35759388 | 23389234 | 22937449 | 68044167 | 88957124 | 10010550 |
| 28/06/21 to 04/07/21 | 15733490 | 37992679 | 26977700 | 11241290 | 24406330 | 15512589 | 34524158 |
| 05/07/21 to 11/07/21 | 24955348 | 57803238 | 24848459 | 67810569 | 14720136 | 35978440 | 22596448 |
| 12/07/21 to 18/07/21 | 88064220 | 26758800 | 40044455 | 16077890 | 36091399 | 77930370 | 38904590 |
| 19/07/21 to 25/07/21 | 25743788 | 34411128 | 17751470 | 33622138 | 23508378 | 18984239 | 44970145 |
| 26/07/21 to 01/08/21 | 79069135 | 36984400 | 12581489 | 66022246 | 11790479 | 66799126 | 67030668 |
| 02/08/21 to 08/08/21 | 20023599 | 24514167 | 23832129 | 15623346 | 46001146 | 67927359 | 28991137 |
| 09/08/21 to 15/08/21 | 57790145 | 45652147 | 25075690 | 23722688 | 60068468 | 11130127 | ** |
| 16/08/21 to 22/08/21 | 57916358 | 37884266 | 27099469 | 55663139 | 15731236 | 56898233 | 56903337 |
| 23/08/21 to 29/08/21 | 13371588 | 48917278 | 26865799 | 45095366 | 24843580 | 34968260 | 13047368 |
| 30/08/21 to 05/09/21 | 47903256 | 45095168 | 55007124 | 38012345 | 67811560 | 26755159 | 45763490 |
| 06/09/21 to 12/09/21 | 18095357 | 18985159 | 22371137 | 34633689 | 44647340 | 48915249 | 47897890 |
| 13/09/21 to 19/09/21 | 24402688 | 36099379 | 17085456 | 29909117 | 37777359 | 66912778 | 48804158 |
| 20/09/21 to 26/09/21 | 11350190 | 35081119 | 17975168 | 22939289 | 10012499 | 23613247 | 14832156 |
| 27/09/21 to 03/10/21 | 25961470 | 77044112 | 22041227 | 47785230 | 15733120 | 12810136 | 56019469 |
| 04/10/21 to 10/10/21 | 14050389 | 24628567 | 47891245 | 24621128 | 13044257 | 13933599 | 23834356 |
| 11/10/21 to 17/10/21 | 15622679 | 44086880 | 19995267 | 11467124 | 40041335 | 22594149 | 70079379 |
| 18/10/21 to 24/10/21 | 15516358 | 77933788 | 69054446 | 11791489 | 14610677 | 13710280 | 14502147 |
| 25/10/21 to 31/10/21 | 55662228 | 34412237 | 33954239 | 25855357 | 25744158 | 34529568 | 34635159 |
| 01/11/21 to 07/11/21 | 37887160 | 14720299 | 28991678 | 56784167 | 44864356 | 66915357 | 47011128 |
| 08/11/21 to 14/11/21 | 12691579 | 14940569 | 45766178 | 24064130 | 79066367 | 44088233 | 68045249 |
| 15/11/21 to 21/11/21 | 58032138 | 29011137 | 23617250 | 78940370 | 47901146 | 35971678 | 48028369 |
| 22/11/21 to 28/11/21 | 12030460 | 26756367 | 33730389 | 24519469 | 22608350 | 23506349 | 36097557 |
| 29/11/21 to 05/12/21 | 66911489 | 23722589 | 46006358 | 47904590 | 46889180 | 22823148 | 26868378 |
| 06/12/21 to 12/12/21 | 57022688 | 22487115 | 67924167 | 14506457 | 77822255 | 15064770 | 14942110 |
| 13/12/21 to 19/12/21 | 12708189 | 23380235 | 13480190 | 16969478 | 34075690 | 27096358 | 27876169 |
| 20/12/21 to 26/12/21 | 57801236 | 26089469 | 24629234 | 23834239 | 25636556 | 45878468 | 34741579 |
| 27/12/21 to 02/01/22 | 27986349 | 13043166 | 24956457 | 46007368 | 22605168 | 25529450 | 37993689 |
| 03/01/22 to 09/01/22 | 56892156 | 24731155 | 58819478 | 66917467 | 38017340 | 35755456 | 67921128 |
| 10/01/22 to 16/01/22 | 17860136 | 68930127 | 58922156 | 49035267 | 56675177 | 55883157 | 78949234 |
| 17/01/22 to 23/01/22 | 46889199 | 50057124 | 18097700 | 13719289 | 67701669 | 13377269 | 23380460 |
| 24/01/22 to 30/01/22 | 45981245 | 38890479 | ** | 27099469 | 14494356 | 22932688 | 34966457 |
| 31/01/22 to 06/02/22 | 23723346 | 39023445 | 56018125 | 16074347 | 26865456 | 36092138 | 66020299 |
| 07/02/22 to 13/02/22 | 37888279 | 12699568 | 23503139 | 89078170 | 55002147 | 90092679 | 25853300 |
| 14/02/22 to 20/02/22 | 45090668 | 26977359 | 23940127 | 12926457 | 78831399 | 28997557 | 11793689 |
| 21/02/22 to 27/02/22 | 58816367 | 26082246 | 14830118 | 35867890 | 68821290 | 14507566 | 24954400 |
| 28/02/22 to 06/03/22 | 22711588 | 57793256 | 90092200 | 29905339 | 37773580 | 36988468 | 23056268 |
| 07/03/22 to 13/03/22 | 69050479 | 77931470 | 13934789 | 68934149 | 99084239 | 79065159 | 27985366 |
| 14/03/22 to 20/03/22 | 37006240 | 47780569 | 34521155 | 15739478 | ** | 12036880 | 77829568 |
| 21/03/22 to 27/03/22 | 39916899 | 45760389 | 12925140 | 78058567 | 56679577 | 66804248 | 18094266 |
| 28/03/22 to 03/04/22 | 22604112 | 23721678 | 13711236 | 16968459 | 24739379 | 28004167 | 25521344 |
| 04/04/22 to 10/04/22 | 55885267 | 16850334 | 12812147 | 47900569 | 11462778 | 44977278 | 34076123 |
| 11/04/22 to 17/04/22 | 14721335 | 11021588 | 27098800 | 24518125 | 35647160 | 49036367 | 23942390 |
| 18/04/22 to 24/04/22 | 17088134 | 34966169 | 15840460 | 37007368 | 46775780 | 47900235 | 59040370 |
| 25/04/22 to 01/05/22 | 67923445 | 11913346 | 17750190 | 66797458 | 14945267 | 14722660 | 26979379 |
| 02/05/22 to 08/05/22 | 34522200 | 14619135 | 57916367 | 68046268 | 44756457 | 40042390 | 35756880 |
| 09/05/22 to 15/05/22 | 13820244 | 22379478 | ** | 23729117 | 45657160 | 17975348 | 67035159 |
| 16/05/22 to 22/05/22 | 55660370 | 29016330 | 27984149 | 15733256 | 49030145 | 34744239 | 78940550 |
| 23/05/22 to 29/05/22 | 12695780 | 11802679 | 13371344 | 24402129 | 34633247 | 19993355 | 23389234 |
| 30/05/22 to 05/06/22 | 56780389 | 33733157 | 16854130 | 77048800 | 13711678 | 56899360 | 12368189 |
| 06/06/22 to 12/06/22 | 11243490 | 45982156 | 35868477 | 44867160 | 27094239 | 34075447 | 58921245 |
| 13/06/22 to 19/06/22 | 47898189 | 22043580 | 13487223 | 57029450 | 12471128 | 57801399 | 30038260 |
| 20/06/22 to 26/06/22 | 34415177 | 35750578 | 12583139 | 14504347 | 18090389 | 35644248 | 24628125 |
| 27/06/22 to 03/07/22 | 19993670 | 16632688 | 26975348 | 57801669 | 46007115 | 12702110 | 55887467 |
| 04/07/22 to 10/07/22 | 60069469 | 24409568 | 59041146 | 46887890 | 79953337 | 24518567 | 15730280 |
| 11/07/22 to 17/07/22 | 39029900 | 11028189 | 13604167 | 66021137 | 37995366 | 23497179 | 36987359 |
| 18/07/22 to 24/07/22 | 24065267 | 46004158 | 88958279 | 36655690 | 34523157 | 48025159 | 69941236 |
| 25/07/22 to 31/07/22 | 12696880 | 35086268 | 25638260 | 28888224 | 29010569 | 26974455 | 23059225 |
| 01/08/22 to 07/08/22 | 57800677 | 58920334 | 34638468 | 78947340 | 24511579 | 45877467 | 19996259 |
| 08/08/22 to 14/08/22 | 26089559 | 13485140 | 46885258 | 48807377 | 68046114 | 40043779 | 45653346 |
| 15/08/22 to 21/08/22 | ** | 60060370 | 48024248 | 28999135 | 34527269 | 68822147 | 33066448 |
| 22/08/22 to 28/08/22 | 36980460 | 68044112 | 89960136 | 38019469 | 46770578 | 16967458 | 79060235 |
| 29/08/22 to 04/09/22 | 37999577 | 13377359 | 30032336 | 69941155 | 11914446 | 15731344 | 18982679 |
| 05/09/22 to 11/09/22 | 45545122 | 12703788 | 45541588 | 58923779 | 45985177 | 58031128 | 12699469 |
| 12/09/22 to 18/09/22 | 23499270 | 24510668 | 13717179 | 24738350 | 77046457 | 60069180 | 24620244 |
| 19/09/22 to 25/09/22 | 33401137 | 16072156 | 78948134 | 46001290 | 56674130 | 36766790 | 59937467 |
| 26/09/22 to 02/10/22 | 56901579 | 35867278 | 14723689 | 35533139 | 12587340 | 35649577 | 57809667 |
| 03/10/22 to 09/10/22 | 11689199 | 16075258 | 29010190 | 33513337 | 29909900 | 37004446 | 11462679 |
| 10/10/22 to 16/10/22 | 57790479 | 34521236 | 36652480 | 26753229 | 13592138 | 38902679 | 68932345 |
| 17/10/22 to 23/10/22 | 11575780 | 11910488 | 15848260 | 12817278 | 56902156 | 57796268 | 12581146 |
| 24/10/22 to 30/10/22 | 13602138 | 45769135 | 34747890 | 59040136 | 37990226 | 13823346 | 70071678 |
| 31/10/22 to 06/11/22 | 14503788 | 77931579 | 17081236 | 12478350 | 36090479 | 47890190 | 35642156 |
| 07/11/22 to 13/11/22 | 34962246 | 47018116 | 55660460 | 15841335 | 39910569 | 78052129 | 26758477 |
| 14/11/22 to 20/11/22 | 26643580 | 14618170 | 45982570 | 59043445 | 25749270 | 27871245 | 28997133 |
| 21/11/22 to 27/11/22 | 13829234 | 25855690 | 48806457 | 67817368 | 66793148 | 36984680 | 13715780 |
| 28/11/22 to 04/12/22 | 69942778 | 34524770 | 68930235 | 12251146 | 34967223 | 55880460 | 39910569 |
| 05/12/22 to 11/12/22 | 46992778 | 47785447 | 23491579 | 12587368 | 89079360 | 15739568 | 28991245 |
| 12/12/22 to 18/12/22 | 11803120 | 25960479 | 22484356 | 35082589 | 57808189 | 13596790 | 14508468 |
| 19/12/22 to 25/12/22 | 34639234 | 78942129 | 40043689 | 66803355 | 15516349 | 34415357 | 29906259 |
| 26/12/22 to 01/01/23 | 12708125 | 67702499 | 56782147 | 16966457 | 26083157 | 45983120 | 11578378 |
| 02/01/23 to 08/01/23 | 38016240 | 88954356 | 24407377 | 17970136 | 19001137 | 57794257 | 24628440 |
| 09/01/23 to 15/01/23 | 45764158 | 60068279 | 57800569 | 26866349 | 59042110 | 18097458 | 26976259 |
| 16/01/23 to 22/01/23 | 13716240 | 44531146 | 33516790 | 23057377 | 34857359 | 37884167 | 23490479 |
| 23/01/23 to 29/01/23 | 28006556 | 24848477 | 56890127 | ** | 14837340 | 25631579 | 12470145 |
| 30/01/23 to 05/02/23 | 89071245 | 37009135 | 67924680 | 12586178 | 46886457 | 13935168 | 23728567 |
| 06/02/23 to 12/02/23 | 58811489 | 22489379 | 14944400 | 33620488 | 18094789 | 24958279 | 23498350 |
| 13/02/23 to 19/02/23 | 26869450 | 12816358 | 12361236 | 37887124 | 56900479 | 46995140 | 11798170 |
| 20/02/23 to 26/02/23 | 99088350 | 89071470 | 55880136 | 34966367 | 28001678 | 14836169 | 67032237 |
| 27/02/23 to 05/03/23 | 34855140 | 23389117 | 44640145 | 66792255 | 56787179 | 15510226 | 46880370 |
| 06/03/23 to 12/03/23 | 44868125 | ** | ** | 57791344 | 56891489 | 59937458 | 13935168 |
| 13/03/23 to 19/03/23 | 24841137 | 39029450 | 12929379 | 25857700 | 18989270 | 12920127 | 19007250 |
| 20/03/23 to 26/03/23 | 57914266 | 36093337 | 37880145 | 34855690 | 15959135 | 89963346 | 39912688 |
| 27/03/23 to 02/04/23 | 77042345 | 26971236 | 88069667 | 36762778 | 47895357 | 35649559 | 12709388 |
| 03/04/23 to 09/04/23 | 80082589 | 15733256 | 66028468 | 14611290 | 23618459 | 66807340 | 57800136 |
| 10/04/23 to 16/04/23 | 17866790 | 14727566 | 24623490 | 13488369 | 59043337 | 48919900 | 78940677 |
| 17/04/23 to 23/04/23 | 15628440 | 47895889 | 22370127 | 38906466 | 22484356 | 17864130 | 37006268 |
| 24/04/23 to 30/04/23 | 13601236 | 67928125 | 45876259 | 22373229 | 10018558 | 26084680 | 34526880 |
| 01/05/23 to 07/05/23 | 23502147 | 66809360 | 15953157 | 36764347 | 67814770 | 14500280 | 89079568 |
| 08/05/23 to 14/05/23 | 45769126 | 17087179 | 15068134 | 67924356 | 46001579 | 89071245 | 23832147 |
| 15/05/23 to 21/05/23 | 27094680 | 45988378 | 39915348 | 56901335 | 13603120 | 14509289 | 69055357 |
| 22/05/23 to 28/05/23 | 70076358 | 26979568 | 79060235 | 35977124 | 23949379 | 13591588 | 45879289 |
| 29/05/23 to 04/06/23 | 37001146 | 28003148 | 47011399 | 44865258 | 55884789 | 34633256 | 29013670 |
| 05/06/23 to 11/06/23 | 24624158 | 13590127 | 55779199 | 11809270 | 67811236 | 39024167 | 14617269 |
| 12/06/23 to 18/06/23 | 16851579 | 66025267 | 57020145 | 68933580 | 78945140 | 67034347 | 23837160 |
| 19/06/23 to 25/06/23 | 47900460 | 49929234 | 13040677 | 14831128 | 16960578 | 34077160 | 25528116 |
| 26/06/23 to 02/07/23 | 44647359 | 19994149 | 15738134 | 59047160 | 22937179 | 25637269 | 13609126 |
| 03/07/23 to 09/07/23 | 50059225 | 12819469 | 79068477 | 12706123 | 46003689 | 45653238 | 16636178 |
| 10/07/23 to 16/07/23 | 15957449 | 67920136 | 12924239 | 34748990 | 48020118 | 48808134 | 17752147 |
| 17/07/23 to 23/07/23 | 78941137 | 66914266 | 47784158 | 77937115 | 34854239 | 37881399 | 35970479 |
| 24/07/23 to 30/07/23 | 13826268 | 12581470 | 14504257 | 22376240 | 12706367 | 13713490 | 23497115 |
| 31/07/23 to 06/08/23 | 77824158 | 26087160 | 45989478 | 15730569 | 78837340 | 78054248 | 35864789 |
| 07/08/23 to 13/08/23 | 11461380 | 33067250 | 55770479 | 16853490 | 55992345 | 11463247 | 26640235 |
