Madhur Day Panel Chart
Latest Madhur Day result (07 Oct 2026):
130-46-150
Today's open result: 369-8 (close pending)
Open: 1:35 PM · Close: 2:35 PM (IST)
This Madhur Day panel chart on Dreams 10 has 1328 recorded results since 01 Jan 2023, with the newest week at the bottom of the table. In the last 100 results the most common open ank was 3 (15 times) and the most common close ank was 8 (12 times). 71% of those pannas were single pannas (three different digits) and 3 were triple pannas.
Last 7 Madhur Day results
- 07 Oct 2026 — 130-46-150
- 06 Oct 2026 — 127-07-124
- 05 Oct 2026 — 166-30-334
- 04 Oct 2026 — 256-30-488
- 03 Oct 2026 — 680-40-460
- 02 Oct 2026 — 300-33-599
- 01 Oct 2026 — 245-14-239
Madhur Day Panel Chart — weekly record
Every Madhur Day result week by week, the newest week at the bottom. Red jodis are doubles and cut pairs.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 14/10/24 to 20/10/24 | 33737467 | 38909900 | 12694699 | 23493229 | 78055258 | 34962589 | 18090569 |
| 21/10/24 to 27/10/24 | 88959144 | 22937278 | 24732345 | 13599568 | 35869234 | 45762138 | ** |
| 04/11/24 to 10/11/24 | ** | ** | 77931678 | 44647179 | 67038260 | 26757557 | 26083166 |
| 11/11/24 to 17/11/24 | 90090334 | 11916790 | 56783247 | 12478288 | 17861579 | 33516123 | 38902237 |
| 18/11/24 to 24/11/24 | 26089126 | 30034158 | 37882345 | 57794112 | 24736268 | 40044356 | 45543490 |
| 25/11/24 to 01/12/24 | 47013120 | 34412129 | 12360569 | 12697340 | 67032778 | 13594149 | 36761380 |
| 02/12/24 to 08/12/24 | 55770127 | 17861100 | 68046178 | 79064356 | 58921470 | 66802156 | 89071470 |
| 09/12/24 to 15/12/24 | 16964590 | 33849577 | 37997278 | 67810235 | 17087566 | 19997179 | 39029577 |
| 16/12/24 to 22/12/24 | 99089135 | 27986123 | 15512570 | 56890136 | 46669450 | 35538233 | 47897160 |
| 23/12/24 to 29/12/24 | 55660488 | 35865366 | 56017359 | 37006790 | 22712138 | 15623247 | 13600488 |
| 30/12/24 to 05/01/25 | 79064248 | 14493166 | 14832147 | 35757160 | 12694248 | 16741236 | 46661678 |
| 06/01/25 to 12/01/25 | 70076178 | 57801290 | 12476556 | 23055113 | 23944130 | 36093580 | 17755168 |
| 13/01/25 to 19/01/25 | 48021227 | 37883148 | 68933445 | 22714158 | 55009117 | 38900578 | 49037269 |
| 20/01/25 to 26/01/25 | 16963139 | 44867700 | 39021588 | 67921245 | 47903346 | 66028558 | ** |
| 27/01/25 to 02/02/25 | 22939450 | 33629117 | 20026880 | 79954590 | 24517449 | 17971290 | 18980127 |
| 03/02/25 to 09/02/25 | 36092570 | 16074590 | 13374446 | 23615339 | 78057359 | 33400479 | 26083139 |
| 10/02/25 to 16/02/25 | 47895177 | 37884266 | 13489126 | 18989270 | 22371560 | 24512679 | 69059135 |
| 17/02/25 to 23/02/25 | 24519559 | 67705447 | 23729234 | 77826259 | 16961579 | 16638350 | 46775447 |
| 24/02/25 to 02/03/25 | 27092129 | 26759469 | 12366367 | 58925500 | 88064347 | 33400460 | 36872390 |
| 03/03/25 to 09/03/25 | 11791678 | 33846448 | 34072129 | 15842129 | 57917179 | 57029135 | 46777368 |
| 10/03/25 to 16/03/25 | 14617115 | 66029667 | 15060136 | 16748378 | ** | 15066448 | 27099234 |
| 17/03/25 to 23/03/25 | 27094257 | 14838233 | 11571227 | 30039270 | 33840190 | 56012246 | 13719469 |
| 24/03/25 to 30/03/25 | 45549379 | 45761245 | 14501489 | 25749360 | 46774680 | 28994347 | 12810190 |
| 31/03/25 to 06/04/25 | 18984239 | 24622138 | 66794158 | 14613490 | 20026889 | 33738350 | 38908170 |
| 07/04/25 to 13/04/25 | 35536114 | 14830569 | 45987250 | 59040389 | 34850235 | 79952570 | 35666790 |
| 14/04/25 to 20/04/25 | 13711399 | 33400127 | 14942444 | 36760370 | 17758477 | 56013490 | 23837458 |
| 21/04/25 to 27/04/25 | 66791560 | 17088233 | 57021155 | 25078134 | 17860145 | 44082138 | 68937160 |
| 28/04/25 to 04/05/25 | 49033580 | 22046457 | 27094590 | 15627890 | 44867458 | 22719360 | 59043670 |
| 05/05/25 to 11/05/25 | 34417377 | 16740235 | 36095348 | 11357890 | 25072138 | 14616123 | 17087890 |
| 12/05/25 to 18/05/25 | 23941579 | 15841470 | 28882679 | 57790389 | 23611560 | 68048350 | 15737269 |
| 19/05/25 to 25/05/25 | 28991245 | 57803238 | 26083670 | 56890460 | 70075113 | 69948260 | 35647368 |
| 26/05/25 to 01/06/25 | 55882480 | 36764257 | 23503580 | 68041579 | 46009469 | 57912345 | 46006150 |
| 02/06/25 to 08/06/25 | 39913580 | 59041489 | 47011100 | 78055168 | 45878567 | 34669135 | 14941146 |
| 09/06/25 to 15/06/25 | 56789450 | 49037269 | 23837124 | 26861470 | 24955177 | 67810118 | 59045258 |
| 16/06/25 to 22/06/25 | 33625348 | 40045140 | 39020145 | 16630190 | 47899577 | 57912660 | 27871489 |
| 23/06/25 to 29/06/25 | 24958459 | 66808260 | 44083300 | 44975339 | 66808288 | 39022336 | 37884248 |
| 30/06/25 to 06/07/25 | 25961579 | 56678116 | 24733139 | 16859180 | 27873300 | 55998170 | 24738350 |
| 07/07/25 to 13/07/25 | 38016349 | 29010460 | 13605159 | 26862570 | 18989117 | 35644347 | 79063157 |
| 14/07/25 to 20/07/25 | 16854699 | 12701119 | 11244167 | 15845159 | 12581560 | 47902237 | 45988125 |
| 21/07/25 to 27/07/25 | 26864347 | 14940136 | 16748189 | 28008558 | 58921335 | 57803157 | 13606169 |
| 28/07/25 to 03/08/25 | 45541380 | 25075159 | 45987233 | 33951155 | 77040550 | 37993157 | 27986178 |
| 04/08/25 to 10/08/25 | 79952156 | 78837278 | 17087340 | 35089270 | 45879388 | 14834130 | 46002147 |
| 11/08/25 to 17/08/25 | 66805780 | 44977269 | 78058459 | 46774130 | ** | 27879450 | 16070389 |
| 18/08/25 to 24/08/25 | 27096*** | 36872156 | 29010280 | 11358288 | 34964158 | 47890569 | 24510677 |
| 25/08/25 to 31/08/25 | 26757449 | 56908116 | 56013256 | 22482345 | 25077458 | 58923689 | 45769180 |
| 01/09/25 to 07/09/25 | 58921344 | 55992147 | 12706259 | 11469126 | 33404680 | 24062480 | 78941146 |
| 08/09/25 to 14/09/25 | 44084770 | 24958477 | 77936150 | 36988170 | 24064590 | 45980244 | 57025780 |
| 15/09/25 to 21/09/25 | 37006240 | 25969469 | 46662336 | 47013346 | 48801227 | 22939126 | 23491137 |
| 22/09/25 to 28/09/25 | 26086899 | 29012570 | 38015690 | 18099450 | 48807124 | 11575267 | 18877566 |
| 29/09/25 to 05/10/25 | 47890145 | 12694239 | 16857179 | 14838468 | 14940235 | 12031146 | 25966178 |
| 06/10/25 to 12/10/25 | 22593247 | 12478558 | 34632138 | 14055447 | 35970389 | 58922147 | 44530668 |
| 13/10/25 to 19/10/25 | 25077160 | 33390389 | 13482499 | 33843238 | 39029234 | ** | ** |
| 27/10/25 to 02/11/25 | 12476457 | 14724699 | 13590244 | 57912237 | 66794158 | 15621335 | 15840389 |
| 03/11/25 to 09/11/25 | 66917566 | 38909270 | 47018350 | 23387557 | 27980677 | 24624239 | 55669379 |
| 10/11/25 to 16/11/25 | 33840370 | 39029234 | 67922246 | 25071137 | 17860127 | 35756600 | 26759450 |
| 17/11/25 to 23/11/25 | 26869289 | 25634248 | 24510488 | 18877458 | 34528459 | 66024455 | 67920127 |
| 24/11/25 to 30/11/25 | 13820136 | 55771236 | 19006240 | 79953490 | 47906358 | 47789270 | 23722246 |
| 01/12/25 to 07/12/25 | 17086178 | 22934149 | 25631245 | 18870569 | 59045159 | 45543300 | 25746448 |
| 08/12/25 to 14/12/25 | 78831137 | 22049360 | 37884130 | 67920569 | 33953580 | 34853689 | 46998233 |
| 15/12/25 to 21/12/25 | 12700190 | ***61669 | 33840578 | 68932480 | 11245780 | 47010136 | 13714356 |
| 22/12/25 to 28/12/25 | 13594446 | 47010569 | 49928558 | 36876358 | 45874220 | 13605136 | 14503490 |
| 05/01/26 to 11/01/26 | 25966457 | 13609180 | 13370677 | 23504356 | 36097890 | 23491470 | 17085249 |
| 12/01/26 to 18/01/26 | 16961128 | 23050280 | 22710578 | 22713139 | 37000244 | 55777278 | 24517467 |
| 19/01/26 to 25/01/26 | 58031344 | ***93445 | 14498800 | 68828134 | 23610145 | 48023229 | 34968990 |
| 26/01/26 to 01/02/26 | ** | 79066349 | 16078369 | 38012570 | 66028189 | 11917359 | 56908279 |
| 02/02/26 to 08/02/26 | 45094590 | 18982129 | 23499270 | 34966240 | 36989117 | 50058288 | 57796899 |
| 09/02/26 to 15/02/26 | 89077250 | 34411290 | 46008170 | 16079144 | 55774239 | 25962228 | 46779*** |
| 16/02/26 to 22/02/26 | 88953670 | 25521290 | 44538288 | 39025168 | 69944347 | 28999126 | 11359289 |
| 23/02/26 to 01/03/26 | 46888369 | 12702156 | 19995249 | 33064167 | 78943580 | 45098134 | 15841236 |
| 02/03/26 to 08/03/26 | 35756880 | 25633120 | ** | 46888170 | 66021380 | 18986367 | 37998350 |
| 09/03/26 to 15/03/26 | 24403779 | 22598567 | 57916358 | 12925159 | 46000569 | 77931137 | 67035456 |
| 16/03/26 to 22/03/26 | 45980479 | 28003120 | 25961678 | 16969126 | 58922480 | 58817160 | ***33346 |
| 23/03/26 to 29/03/26 | 13605258 | 34857359 | 26644680 | 16850190 | 36761146 | 38894167 | 35532129 |
| 30/03/26 to 05/04/26 | 46009478 | 36096178 | 13820578 | 13482570 | 34524356 | 36099478 | 58039568 |
| 06/04/26 to 12/04/26 | 40042237 | 33403490 | 56789577 | 23386448 | 29902255 | 45767557 | 38907340 |
| 13/04/26 to 19/04/26 | 16851489 | 19996600 | 46000127 | 25965258 | 80081227 | 37004130 | 22480235 |
| 20/04/26 to 26/04/26 | 17082589 | 34637188 | 34639360 | 58030370 | 66802570 | 23726178 | 79065113 |
| 27/04/26 to 03/05/26 | 29901146 | 11912688 | 25637566 | 58814130 | 25076169 | 79060569 | 24628378 |
| 04/05/26 to 10/05/26 | 67921236 | 36874590 | 34078459 | 67709234 | 13936880 | 16079478 | 14053580 |
| 11/05/26 to 17/05/26 | 33062589 | 35979270 | 15954680 | 46002138 | 13603490 | 14834590 | 13601128 |
| 18/05/26 to 24/05/26 | 39918233 | 58036169 | 14617557 | 18093490 | 69058459 | 15951100 | 77042390 |
| 25/05/26 to 31/05/26 | 39027359 | 68937124 | 46995168 | 22372589 | 44644266 | 50055230 | 38899126 |
| 01/06/26 to 07/06/26 | 24513788 | 45655447 | 22714112 | 11350235 | 14500668 | 44534257 | 17084356 |
| 08/06/26 to 14/06/26 | 15061146 | 69059234 | 25854257 | 77824239 | 13485690 | 38841128 | 13598567 |
| 15/06/26 to 21/06/26 | 56012138 | 68937340 | 16852345 | 15622589 | 25967368 | 88061560 | 39910569 |
| 22/06/26 to 28/06/26 | 23386600 | 22599234 | 11798116 | 88065159 | 33958459 | 67922345 | 38010000 |
| 29/06/26 to 05/07/26 | 14836466 | 29015230 | 14495339 | 18091335 | 16078459 | 35641290 | 13595780 |
| 06/07/26 to 12/07/26 | 88950136 | 16858233 | 15736899 | 57912129 | 37007340 | 13820244 | 45877250 |
| 13/07/26 to 19/07/26 | 35756123 | 49032589 | 26979360 | 23948279 | 58923346 | 25632679 | 12039568 |
| 20/07/26 to 26/07/26 | 37005267 | 30035366 | 55992570 | 55776169 | 14832570 | 23944130 | 67039289 |
| 27/07/26 to 02/08/26 | 34411146 | 29018170 | 22049900 | 23493166 | 33732246 | 18092255 | 99089126 |
| 03/08/26 to 09/08/26 | 17758260 | 13049333 | 16742237 | 39025267 | 14619135 | 13600235 | 18985230 |
| 10/08/26 to 16/08/26 | 11683346 | 26647700 | 35085366 | 49927124 | 11460460 | ** | 35642147 |
| 17/08/26 to 23/08/26 | 68938288 | 35087377 | 34419577 | 68828567 | 22597278 | 12921678 | 45871137 |
| 24/08/26 to 30/08/26 | 45983256 | 39024158 | 38011290 | 17865799 | 34857269 | 56011335 | 36096178 |
| 31/08/26 to 06/09/26 | 40041470 | 26757557 | 55999469 | 26080569 | 44428260 | 39027449 | 45540578 |
| 07/09/26 to 13/09/26 | 34529478 | 77042156 | 12362589 | 66919360 | 46771290 | 79061489 | 18870145 |
| 14/09/26 to 20/09/26 | 77714239 | 36983788 | 59939117 | 14055690 | 13718369 | 36764130 | 34964149 |
| 21/09/26 to 27/09/26 | 58818125 | 16633238 | 29014257 | 24404167 | 12478134 | 46880460 | 25078459 |
| 28/09/26 to 04/10/26 | 12926169 | 27091335 | 25747133 | 24514239 | 30033599 | 68040460 | 25630488 |
| 05/10/26 to 11/10/26 | 16630334 | 12707124 | 13046150 | ** | ** | ** | ** |
Open the Madhur Day jodi chart · Today's results of all markets
Frequently asked questions
- What is the latest Madhur Day result?
- The latest Madhur Day result on Dreams 10 is 130-46-150, declared on 07 Oct 2026. The open panna is 130, the jodi is 46 and the close panna is 150.
- What time does Madhur Day open and close?
- Madhur Day open result is declared around 1:35 PM and the close result around 2:35 PM (Indian Standard Time).
- What is a Madhur Day panel chart?
- A panel (panna) chart lists the open panna, jodi and close panna of every Madhur Day result, one row per week. A panna is a three-digit number; its ank is the last digit of the sum of its digits.
- Which Madhur Day jodi came most often recently?
- In the last 100 Madhur Day results, the most frequent jodis were 32 (4 times), 11 (3 times), 14 (3 times). Matka results are random, so past frequency does not predict the next result.